System Status
The current status of Setupe services.
Monitored 24/7 by Cloudwatch24x7
2026 uptime
Weekly uptime for each layer of Setupe, from January to today.
Show monthly figures
| Month | Platform | API | Database | Infrastructure |
|---|---|---|---|---|
| January | 99.998% | 100.000% | 99.998% | 100.000% |
| February | 99.965% | 99.997% | 99.987% | 99.997% |
| March | 99.995% | 99.995% | 99.995% | 100.000% |
| April | 99.998% | 99.954% | 99.998% | 99.972% |
| May | 100.000% | 100.000% | 100.000% | 99.997% |
| June | 99.980% | 100.000% | 99.997% | 100.000% |
| July | 99.996% | 99.976% | 99.960% | 99.998% |
| August | 100.000% | 100.000% | 100.000% | 99.995% |
| September | 99.990% | 100.000% | 99.997% | 100.000% |
| October | 100.000% | 99.990% | 100.000% | 99.988% |
| November | 99.990% | 100.000% | 99.990% | 100.000% |
Current status
Live status of each Setupe service over the last 24 hours.
Platform
No issuesPublishing
No issuesAI tools
No issuesEngagement and insights
No issuesAccount and billing
No issuesEach bar represents one hour over the last 24 hours. If a service is affected, we will update this page and mark it as degraded or down. Connected social networks can also have their own outages, which may delay publishing. Need help? Contact us.